Most Recent Minersville Homes For Sale
| View All Minersville Homes For Sale | ||
|
505 Lytle St, Minersville, PA 17954 | $69,900 4 beds 1 bath |
|
155 S 3rd St, Minersville, PA 17954 | $49,000 2 beds 1.1 baths |
|
434 Church St, Minersville, PA 17954 | $75,000 3 beds 1.5 baths |
Real Estate Resources |
Minersville Apartments
There are 128 apartments found in and near the Minersville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings